| Freeride Formula |
||
|
Big freeride board for lightwind and flatwater, which is also a maneuverable raceboard.
Ideal for lightwind and flatwater. For information about the construction of the board click "Technology".
|
|
|
You have the choice among six different designs and seven different colors (blue, white, green, orange, yellow, silver,red). The pads may be black or white. For details click "Design". |
| Length | Width | Weight1 | Volume | Sandwich2 | FR-Fin3 | Sail-size | Body-weight4 | |
|---|---|---|---|---|---|---|---|---|
| 278/9‘1‘‘ | 71,5/28.5‘‘ | 8,5 kg | 150 l | H-80 | 36,0/14.25‘‘5 | 6,0 - 10,0 qm | > 70 kg | |
| General Shape Details | ||||||||
|---|---|---|---|---|---|---|---|---|
| Scoop/Rocker Line: | long line rocker without tailkick | Finbox (from tail): | 9,0 / 3.5‘‘ | |||||
| Volume: | constant from nose to tail more volume form mastbox to tail |
Mastbox (from tail): | 125 / 49.2‘‘ | |||||
| Outline: | long line for max. speed & control | Pos. Backstrap (max. performance)2: | 20,5 & 22,5 / 8.1‘‘ & 8.9‘‘ | |||||
| Railshape1: | hard = maximum grip | Distance to Frontstrap: | 40,0 & 42,5 / 15.7‘‘ & 16.7‘‘ | |||||
| Tail: | round tail | Width Footstrap: | 15,0 / 5.9‘‘ | |||||
| Nose: | extra wide | Type Finbox: | Powerbox | |||||
| Length | Width | Tail1 | Nose1 | Cross Section2 | ||||
|---|---|---|---|---|---|---|---|---|
| 278/9‘1‘‘ | 71,5/28.5‘‘ | 49,0/19.5‘‘ | 41,5/16.5‘‘ | 14,5/5.8‘‘ | ||||
| Startpage |