| Freeride Slalom |
||
![]() ![]() ![]()
|
Slalom board with long outline and E-11 Slalom rocker for maximum speed, control and grip.
Ideal for flatwater and bump&jump. For information about the construction of the board click "Technology". You have the choice among five different designs andsix different colors (blue, white, green, orange, yellow, silver). The pads may be black or white. For detailed information click "Design".
|
| Length | Width | Weight1 | Volume | Sandwich2 | FR-Fin3 | Sail-size | Body-weight4 | |
|---|---|---|---|---|---|---|---|---|
| 264/8‘8‘‘ | 61,0/24.0‘‘ | 6,2 kg | 110 l | H-80 | 30,0 or 32,0 | 5,0 - 7,0 qm | > 70 kg | |
| General Shape Details | ||||||||
|---|---|---|---|---|---|---|---|---|
| Scoop/Rocker Line: | E-11 slalom rocker | Finbox (from tail): | 12,0 / 4.8‘‘ | |||||
| Volume: | constant from nose to tail more volume form mastbox to tail |
Mastbox (from tail): | 124 / 49.4‘‘ | |||||
| Outline: | long line for max. speed & control | Pos. Backstrap (from tail): | 24,0 & 26,5 / 9.4‘‘ & 10.4‘‘ | |||||
| Railshape1: | hard = maximum grip | Distance to Frontstrap: | 40,5 & 43,0 / 15.9‘‘ & 16.9‘‘ | |||||
| Tail: | pintail | Width Footstrap: | 15,0 / 5.9‘‘ | |||||
| Nose: | medium wide | Type Finbox: | Powerbox | |||||
| Length | Width | Tail1 | Nose1 | Cross Section2 | ||||
|---|---|---|---|---|---|---|---|---|
| 264/8‘8‘‘ | 61,0/24.0‘‘ | 37,5/14.9‘‘ | 32,0/12.7‘‘ | 12,0/4.7‘‘ | ||||
| Startpage |