| Freeride Wave |
||
![]() ![]() ![]()
|
Small Freeride Wave board with long outline and rocker for maximum speed, control and grip. The small tailkick gives maneuverabiblity for onshore wave conditions.
Ideal for flatwater and onshore wave. For information about the construction of the board click "Technology". You have the choice among five different designs andsix different colors (blue, white, green, orange, yellow, silver). The pads may be black or white. For detailed information click "Design".
|
| Length | Width | Weight1 | Volume | Sandwich2 | FR-Fin3 | Sail-size | Body-weight4 | |
|---|---|---|---|---|---|---|---|---|
| 258/8‘5‘‘ | 56,0/22.0‘‘ | 5,8 kg | 95 l | H-80 | 26,0 or 28,0 | 4,0 - 6,5 qm | < 90 kg | |
| General Shape Details | ||||||||
|---|---|---|---|---|---|---|---|---|
| Scoop/Rocker Line: | long line rocker with soft tailkick | Finbox (from tail): | 12,0 / 4.8‘‘ | |||||
| Volume: | constant from nose to tail more volume from mastbox to tail |
Mastbox (from tail): | 123 / 48.4‘‘ | |||||
| Outline: | long line for max. speed & control | Pos. Backstrap (from tail)2: | 24,0 & 26,5 / 9.4‘‘ & 10.4‘‘ | |||||
| Railshape1: | hard = maximum grip | Distance to Frontstrap: | 40,5 & 43,0 / 15.9‘‘ & 16.9‘‘ | |||||
| Tail: | pintail | Width Footstrap: | 15,0 / 5.9‘‘ | |||||
| Nose: | medium wide | Type Finbox: | Powerbox | |||||
| Length | Width | Tail1 | Nose1 | Cross Section2 | ||||
|---|---|---|---|---|---|---|---|---|
| 258/8‘5‘‘ | 56,0/22.0‘‘ | 35,0/13.8‘‘ | 31,0/12.2‘‘ | 12,0/4.7‘‘ | ||||
| Startpage |