| Freestyle Wave |
||
![]() ![]() Tailshape Freestyle Wave Board = Freestyle & Wave Onshore |
Small freestyle board which is planning very early. Combines the advantages of a freestyle and a waveboard. Ideal for flat water, light wind wave or onshore wave. For information about the construction of the board click "Technology". You have the choice among six different designs and seven different colors (blue, white, green, orange, yellow, silver,red). The pads may be black or white. For details click "Design". ![]() | |
| Width | Length | Weight1 | Volume | Sandwich2 | FR-Fin3 | Sail-size | Body-weight4 | |
|---|---|---|---|---|---|---|---|---|
| 59/23.2‘‘ | 242/7‘11‘‘ | 5,6 kg | 90 l | H-80 | 19,0/7.50‘‘ 21,0/8.25‘‘ |
4,7 - 6,2 qm | < 75 kg | |
| General Shape Details | ||||||||
|---|---|---|---|---|---|---|---|---|
| Scoop/Rocker Line: | constant rocker with soft "V" | Finbox (from tail): | 12,0 / 4.8‘‘ | |||||
| Volume: | constant volume from nose to tail | Mastbox (from tail): | 123 / 48.4‘‘ | |||||
| Outline: | constant curve from nose to tail | Pos. Backstrap (from tail: | 24,0 & 26,5 / 9.4‘‘ & 10.4‘‘ | |||||
| Railshape1: | medium = early planning, loose | Distance to Frontstrap: | 40,5 & 43,0 / 15.9‘‘ & 16.9‘‘ | |||||
| Tail: | square with "anti catch kick" | Width Footstrap: | 15,0 / 5.9‘‘ | |||||
| Nose: | square | Type Finbox: | Powerbox | |||||
| Width | Length | Tail1 | Nose1 | Cross Section2 | ||||
|---|---|---|---|---|---|---|---|---|
| 59,0/23.2‘‘ | 242/7‘11‘‘ | 39,0/15.4‘‘ | 36,5/14.4‘‘ | 10,0/3.9‘‘ | ||||
| Startpage |