| Wave Special |
||
Choose your board: 52 54 56 58 60 |
Pure waveboard for maximum control and speed on every wave! The volume is concentrated between mastbox and nose. For information about the construction of the board click "Technology". You have the choice among six different designs and seven different colors (blue, white, green, orange, yellow, silver,red). The pads may be black or white. For details click "Design". |
|
![]() |
Wave Special Tail Shape
| |
| Width | Length | Weight1 | Volume | Sandwich2 | SS-Fin3 | OS-Fin3 | Sail-size | Body-weight4 |
|---|---|---|---|---|---|---|---|---|
| 52/20.5‘‘ | 242/7‘11‘‘ | 5,7 kg | 68 l | H-100 | 19,5/7.75‘‘ | 21,0/8.25‘‘ | 4,0 - 5,4 qm | < 75 kg |
| 54/21.3‘‘ | 245/8‘0‘‘ | 5,9 kg | 78 l | H-100 | 20,5/8.00‘‘ | 21,0/8.25‘‘ | 4,0 - 5,4 qm | < 80 kg |
| 56/22.0‘‘ | 249/8‘2‘‘ | 5,9 kg | 88 l | H-80 | 21,0/8.25‘‘ | 22,5/8.75‘‘ | 4,5 - 5,8 qm | > 80 kg |
| 58/22.8‘‘ | 251/8‘3‘‘ | 6,1 kg | 98 l | H-80 | 21,0/8.25‘‘ | 22,5/8.75‘‘ | 5,0 - 5,8 qm | > 80 kg |
| 60/23.6‘‘ | 256/8‘5‘‘ | 6,4 kg | 108 l | H-80 | 21,0/8.25‘‘ | 22,5/8.75‘‘ | 4,7 - 6,2 qm | > 90 kg |
| General Shape Details | ||||||||
|---|---|---|---|---|---|---|---|---|
| Scoop/Rocker Line: | constant rocker from nose to tail | Finbox (from tail): | 12,0 / 4.7‘‘ | |||||
| Volume: | concentrated from mastbox to nose | Mastbox (from tail): | 122 / 48.0‘‘ | |||||
| Outline: | long line for max. control in the wave | Pos. Backstrap (from tail): | 22,5 & 25,0 / 8.8‘‘ & 9.8‘‘ | |||||
| Railshape1: | soft = max. control on every wave | Distance to Frontstrap: | 40,5 & 43,0 / 15.9‘‘ & 16.9‘‘ | |||||
| Tail: | pintail | Width Footstrap: | 15,0 / 5.9‘‘ | |||||
| Nose: | normal | Type Finbox: | US-Box | |||||
| Width | Length | Tail1 | Nose1 | Cross Section2 | ||||
|---|---|---|---|---|---|---|---|---|
| 52,0/20.5‘‘ | 242/7‘11‘‘ | 33,0/13.0‘‘ | 30,5/12.0‘‘ | 11,0/4.3‘‘ | ||||
| 54,0/21.3‘‘ | 245/8‘0‘‘ | 34,0/13.4‘‘ | 32,5/12.8‘‘ | 11,5/4.5‘‘ | ||||
| 56,0/22.0‘‘ | 249/8‘2‘‘ | 35,0/13.8‘‘ | 33,0/13.0‘‘ | 12,0/4.7‘‘ | ||||
| 58,0/22.8‘‘ | 251/8‘3‘‘ | 35,5/14.0‘‘ | 34,0/13.4‘‘ | 12,5/4.9‘‘ | ||||
| 60,0/23.6‘‘ | 256/8‘5‘‘ | 36,0/14.2‘‘ | 35,0/13.8‘‘ | 12,5/4.9‘‘ | ||||
| Startpage |