| X - Series Freeride |
||
![]() ![]() ![]()
|
The X-Series Freeride Boards bring the One-Board-Program to lighter winds. They easily handle sails sizes beyond seven square meters, yet the boards are easy to control in a stiff breeze and enjoy sessions in waves. A fast rockerline combined with double concave and our Dual Stage Vee Bottom induce early planing, speed and excellent maneuverability. The one board solution for all intermediate sailors. ![]() |
|
|
You have the choice among the original T1 Graphic Design (photo) or the six different Proof designs with seven different colors (blue, white, green, orange, yellow, silver, red). The pads may be black or white. For detailed information click "Design". The board comes with fin, footpads, straps and sailsticker. |
| |
| Model | Length | Width | Weight1 | Volume | Sandwich | Fin2 | Sail-size | ||
|---|---|---|---|---|---|---|---|---|---|
| X105 | 251,5/8'2" | 62,5/24.6" | 6,0kg | 105 l | H-80 | 26,0/10.25‘‘ or 28,0/11.0‘‘ | < 7,2 m² | ||
| X115 | 254,0/8'3" | 64,0/25.2" | 6,2kg | 115 l | H-80 | 30,0/11.8‘‘ or 32,0/12.6‘‘ | < 8,0 m² | ||
| X125 | 256,5/8'4" | 67,0/26.4" | 6,8kg | 125 l | H-80 | 32,0/12.6‘‘ or 36,0/14.2‘‘ | < 9,0 m² | ||
| X135 | 259,0/8'5" | 72,0/28.3" | 7,3kg | 135 l | H-80 | 36,0/14.2‘‘ or 40,0/15.8‘‘ | < 9,8 m² | ||
|
1 Due to manual production, board weight may differ +/- 4% 2 Proof Fin |
Tail Shape (Powerbox) |
General Shape Details::
Click here to see
the philosophy of our new World Tour proven outline concept
For information about the construction of the board click "Technology"
on the left sidebar menue.
| Model | Width | Length | Tail1 | Nose1 | ||||
|---|---|---|---|---|---|---|---|---|
| X105 | 62,5/24.6 | 251,5/8'2" | 41,0/16.1‘‘ | 36,5/14.4" | ||||
| X115 | 64,0/25.2" | 254,0/8'3" | 41,5/16.3" | 39,5/15.6” | ||||
| X125 | 67,0/26.4" | 256,5/8'4" | 42,5/16.7" | 42,0/16.5" | ||||
| X135 | 72,0/28.3" | 259,0/8'5" | 48,0/18.9" | 44,0/17.3" | ||||
| Startpage |